| All Year | Dates of Operation |
| 25 | Total number of RV sites |
| 10 | Number that accommodate pull-thrus |
| 15 | Number that accommodate double slide-outs |
| 25 | Number of sites with full hookups |
| 40 | Maximum RV length (in feet) |
| 50 | Max. AMP's available for hookup |
| - / - | Number of cabins / Number of rental units |
| YES | Tent sites available |
| NO / YES | Group facilities / Some handicap facilities |
|
| NO / YES | Gasoline / Propane |
| YES / YES | Sewer / Dump station |
| NO | Swimming Pool |
| NO | Swimming Lake |
| YES | Boating |
|
NO /
River
| Fishing / Size (in acres) |
| NO / NO | Phone hookups / Compatible with modems |
| NO | TV hookups |
| YES | Pets Allowed |
|